Sky Power broshure
Sky Power broshure
Download our newest broshure for free.
Please fill in the fields below to receive an E-Mail containing the broshure download link.
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 110 ccm / 6.7 cu in |
Power | 9.4 hp / 6.9 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 8.80 lbs (4.00 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 1.77 inch (45.00 mm) |
Stroke | 1.37 inch (35.00 mm) |
Torque | 11 Nm @ 5750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Power | 12.6 hp / 9.3 kW @ 5250 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 10.03 lbs (4.56 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.00 inch (51.00 mm) |
Stroke | 1.60 inch (41.00 mm) |
Torque | 18.1 Nm @ 4750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 210 ccm / 12.81 cu in |
Power | 17.1 hp / 12.6 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 14.43 lbs (6.56 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.16 inch (55.00 mm) |
Stroke | 1.77 inch (45.00 mm) |
Torque | 22.5 Nm @ 5000 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 275 ccm / 16.78 cu in |
Power | 21.7 hp / 16.0 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 17.29 lbs (7.86 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.32 inch (59.00 mm) |
Stroke | 1.97 inch (50.00 mm) |
Torque | 27.9 Nm @ 4750 rpm |
Weight | 7,82 kg |
---|---|
Type | 2-Cylinder Gas Engine |
Capacity | 275 ccm / 16.78 cu in |
Power | 21.4 hp / 15.7 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 17.16 lbs (7.8 kg) |
Crankshaft | 3 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.32 inch (59.00 mm) |
Stroke | 1.97 inch (50.00 mm) |
Torque | 27.8 Nm @ 4750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 275 ccm / 16.78 cu in |
Power | 21.7 hp / 15.9 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 16.1 lbs (7.3 kg) |
Crankshaft | 3 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.32 inch (59.00 mm) |
Stroke | 1.97 inch (50.00 mm) |
Torque | 27.6 Nm @ 5000 rpm |
Type | 1-Cylinder gas engine |
---|---|
Capacity | 28 ccm / 1.71 cu in |
Power | 2.2 hp / 1.6 kW @ 6600 rpm |
Speed Range | 2500 – 10000 rpm |
Weight | 2.95 lbs (1.34 kg) incl. ignition |
Crankshaft | 3 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 1.42 inch (36.00 mm) |
Stroke | 1.10 inch (28.00 mm) |
Torque | 2.3 Nm @ 6600 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 56 ccm / 3.42 cu in |
Power | 4.6 hp / 3.4 kW @ 7000 rpm |
Speed Range | 2200 – 10000 rpm |
Weight | incl. ignition 5.54 lbs (2.52 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 1.42 inch (36.00 mm) |
Stroke | 1.10 inch (28.00 mm) |
Torque | 4.6 Nm @ 6500 rpm |
Type | 1-Cylinder Gas Engine |
---|---|
Capacity | 55 ccm / 3.35 cu in |
Power | 3.9 hp / 2.9 kW @ 6500 rpm |
Speed Range | 2200 – 10000 rpm |
Weight | incl. ignition 5.68 lbs (2.58 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 1.77 inch (45.00 mm) |
Stroke | 1.38 inch (35.00 mm) |
Torque | 4.7 Nm @ 5500 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 110 ccm / 6.7 cu in |
Power | 7.48 hp / 5.5 kW @ 6000 rpm |
Speed Range | 2200 – 10000 rpm |
Weight | 8.80 lbs (4.0 kg) incl. ignition |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 1.77 inch (45.00 mm) |
Stroke | 1.37 inch (35.00 mm) |
Torque | 10 Nm @ 5000 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 56 ccm / 3.42 cu in |
Power | 4.6 hp / 3.4 kW @ 7000 rpm |
Speed Range | 2200 – 10000 rpm |
Weight | incl. ignition 5.54 lbs (2.52 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 1.42 inch (36.00 mm) |
Stroke | 1.10 inch (28.00 mm) |
Torque | 4.6 Nm @ 6500 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Power | 12.6 hp / 9.3 kW @ 5250 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 10.03 lbs (4.56 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.00 inch (51.00 mm) |
Stroke | 1.60 inch (41.00 mm) |
Torque | 18.1 Nm @ 4750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 210 ccm / 12.81 cu in |
Power | 17.1 hp / 12.6 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 14.43 lbs (6.56 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.16 inch (55.00 mm) |
Stroke | 1.77 inch (45.00 mm) |
Torque | 22.5 Nm @ 5000 rpm |
Exhaust system | no additional options, Stainless steel |
Generator / Starter Generator | no additional options, Generator incl. Generator Controller, Starter Generator incl. Starter Generator Controller |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 275 ccm / 16.78 cu in |
Power | 21.7 hp / 16.0 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 17.29 lbs (7.86 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.32 inch (59.00 mm) |
Stroke | 1.97 inch (50.00 mm) |
Torque | 27.9 Nm @ 4750 rpm |
Sky Power GmbH
Hollerstraße 12
61350 Bad Homburg
Germany
Fon: +49 (0) 6172 59 49 00 5
Mail: info@skypower.online
Sky Power GmbH
Helmershäuser Str. 30
63674 Altenstadt
Germany
Fon: +49 (0) 6172 59 49 00 5
Mail: info@skypower.online
Sky Power GmbH
Hollerstraße 12
61350 Bad Homburg
Germany
Fon: +49 (0) 6172 59 49 00 5
Mail: info@skypower.online
Sky Power USA
198 Salina St
Lafayette CO 80026
USA
Fon: +1 (720) 738 1650
Mail: c.diehl@skypower.online