Type | 1-Cylinder Gas Engine |
---|---|
Capacity | 55 ccm / 3.35 cu in |
Power | 4.1 hp / 3.0 kW @ 7000 rpm |
Speed Range | 2200 – 8000 rpm |
Weight | without subcomponents 6.08 lbs (2.76 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 12 – 15 V DC |
Bore diameter | 1.77 inch (45.00 mm) |
Stroke | 1.38 inch (35.00 mm) |
Torque | 4.8 Nm @ 5500 rpm |
Dimensions | 31,6 × 26,1 × 25,2 cm |
---|---|
Type | 1-Cylinder Gas Engine |
Capacity | 55 ccm / 3.35 cu in |
Power | 2 kW pure electrical |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Bore diameter | 1.77 inch (45.00 mm) |
Stroke | 1.37 inch (35.00 mm) |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 110 ccm / 6.7 cu in |
Power | 9.8 hp / 7.2 kW @ 6000 rpm |
Speed Range | 1800 – 7000 rpm |
Weight | without subcomponents 9.66 lbs (4.39 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 12 – 15 V DC |
Bore diameter | 1.77 inch (45.00 mm) |
Stroke | 1.37 inch (35.00 mm) |
Torque | 12.4 Nm @ 5250 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Power | 16.0 hp / 11.7 kW @ 6500 rpm |
Speed Range | 1500 – 8000 rpm |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Bore diameter | 2.00 inch (51.00 mm) |
Stroke | 1.60 inch (41.00 mm) |
Torque | 18.98 Nm @ 4750 rpm |
Type | Wankel rotary |
---|---|
Capacity | 180 ccm / 10.98 cu in |
Power | 27.2 hp / 20.0 kW @ 6000 rpm combustion power *power is depending on cooling concept |
Speed Range | 2000 – 6000 rpm |
Weight | 24.25 lbs (11.0 kg) (excluding accessories) |
Oil/Gasoline ratio | 1:200 / 2 % mix |
Cooling | water cooled housing & oil rotor cooling (active cooling) |
Torque | 27.5 Nm @ 5500 rpm |
Type | Wankel rotary |
---|---|
Capacity | 180 ccm / 10.99 cu in |
Power | 29.9 hp / 22 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | without subcomponents 20.9 lbs (9.5 kg) |
Oil/Gasoline ratio | 1:200 mix |
Cooling | Water and oil |
Torque | 36.8 Nm @ 5500 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 210 ccm / 12.81 cu in |
Power | 19.0 hp / 14.0 kW @ 7000 rpm |
Speed Range | 1500 – 7000 rpm |
Weight | without subcomponents 20.7 lbs (9.4 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 12 – 15 V DC |
Bore diameter | 2.16 inch (55.00 mm) |
Stroke | 1.77 inch (45.00 mm) |
Torque | 20.5 Nm @ 6000 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 275 ccm / 16.78 cu in |
Power | 21.5 hp / 15.8 kW @ 6000 rpm |
Torque | 28.3 Nm @ 3250 rpm |
Speed Range | 1500 – 8000 rpm |
Weight | without subcomponents 20.35 lbs (9.25 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 12 – 15 V DC |
Bore diameter | 2.32 inch (59.00 mm) |
Stroke | 1.97 inch (50.00 mm) |
Type | Wankel rotary |
---|---|
Capacity | 360 ccm / 20.98 cu in |
Power | 51.3 hp / 37.7 kW @ 6000 rpm |
Speed Range | 1500 – 6000 rpm |
Weight | without subcomponents 20.9 lbs (15.5 kg) |
Oil/Gasoline ratio | 1:200 mix |
Cooling | Water and oil |
Hollerstraße 12
61350 Bad Homburg
Germany
Fon: +49 (0) 6172 – 594 9005
Mail: [email protected]
Helmershäuser Str. 30
63674 Altenstadt
Germany
Fon: +49 (0) 6172 – 594 9005
Mail: [email protected]
Hollerstraße 12
61350 Bad Homburg
Germany
Fon: +49 (0) 6172 – 594 9005
Mail: [email protected]
198 Salina St
Lafayette CO 80026
USA
Fon: +1 (720) 738 1650
Mail: [email protected]
Download our newest brochure for free.