Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Speed Range | 2000 – 7000 rpm |
Weight | without subcomponents 20.24 lbs (9.2 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 12.5 – 16 V DC |
Bore diameter | 2.01 inch (51.00 mm) |
Stroke | 1.61 inch (41.00 mm) |
Torque | 18.19 Nm @ 4750 rpm |
Type | Wankel rotary |
---|---|
Capacity | 180 ccm / 10.98 cu in |
Power | 27.2 hp / 20.0 kW @ 6000 rpm combustion power *power is depending on cooling concept |
Speed Range | 2000 – 6000 rpm |
Weight | 24.25 lbs (11.0 kg) (excluding accessories) |
Oil/Gasoline ratio | 1:200 / 2 % mix |
Cooling | water cooled housing & oil rotor cooling (active cooling) |
Torque | 27.5 Nm @ 5500 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 210 ccm / 12.81 cu in |
Speed Range | 2200 – 7000 rpm |
Weight | without subcomponents 21.65 lbs (9.84 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix Jet-A, Jet-A1, JP-8 |
Operating Voltage | 12.5 – 16 V DC |
Bore diameter | 2.16 inch (55.00 mm) |
Stroke | 1.77 inch (45.00 mm) |
Torque | 17.3 Nm @ 5500 rpm |
Download our newest brochure for free.