Type | Wankel rotary |
---|---|
Capacity | 180 ccm / 10.98 cu in |
Power | 27.2 hp / 20.0 kW @ 6000 rpm combustion power *power is depending on cooling concept |
Speed Range | 2000 – 6000 rpm |
Weight | 24.25 lbs (11.0 kg) (excluding accessories) |
Oil/Gasoline ratio | 1:200 / 2 % mix |
Cooling | water cooled housing & oil rotor cooling (active cooling) |
Torque | 27.5 Nm @ 5500 rpm |
Type | Wankel rotary |
---|---|
Capacity | 180 ccm / 10.99 cu in |
Power | 29.9 hp / 22 kW @ 6000 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | without subcomponents 20.9 lbs (9.5 kg) |
Oil/Gasoline ratio | 1:200 mix |
Cooling | Water and oil |
Torque | 36.8 Nm @ 5500 rpm |
Type | Wankel rotary |
---|---|
Capacity | 360 ccm / 20.98 cu in |
Power | 51.3 hp / 37.7 kW @ 6000 rpm |
Speed Range | 1500 – 6000 rpm |
Weight | without subcomponents 20.9 lbs (15.5 kg) |
Oil/Gasoline ratio | 1:200 mix |
Cooling | Water and oil |
Type | Wankel rotary |
---|---|
Capacity | 540 ccm |
Power | 73.6 hp / 54.1 kW @ 6000 rpm |
Speed Range | 1500 – 6000 rpm |
Weight | without subcomponents 20.9 lbs (21 kg) |
Oil/Gasoline ratio | 1:200 mix |
Cooling | Water and oil |
Download our newest brochure for free.