Sky Power broshure
Sky Power broshure
Download our newest broshure for free.
Please fill in the fields below to receive an E-Mail containing the broshure download link.
This engine size has successfully completed 100s of hours of maritime operations for EMSA and proved itself in all associated operating conditions. The SP-170 TS ROS is equipped with dual spark plugs per cylinder for redundancy and a rear output shaft for user adaptability. Optional starter generator can be included, allowing for hybrid functionality increasing the operational capacity for this engine.
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Power | 12.6 hp / 9.3 kW @ 5250 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 10.03 lbs (4.56 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.00 inch (51.00 mm) |
Stroke | 1.60 inch (41.00 mm) |
Torque | 18.1 Nm @ 4750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Power | 16.0 hp / 11.7 kW @ 6500 rpm |
Speed Range | 1500 – 8000 rpm |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Bore diameter | 2.00 inch (51.00 mm) |
Stroke | 1.60 inch (41.00 mm) |
Torque | 18.98 Nm @ 4750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Speed Range | 2000 – 7000 rpm |
Weight | without subcomponents 20.24 lbs (9.2 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 12.5 – 16 V DC |
Bore diameter | 2.01 inch (51.00 mm) |
Stroke | 1.61 inch (41.00 mm) |
Torque | 18.19 Nm @ 4750 rpm |
Type | 2-Cylinder Gas Engine |
---|---|
Capacity | 170 ccm / 10.37 cu in |
Power | 12.6 hp / 9.3 kW @ 5250 rpm |
Speed Range | 1500 – 10000 rpm |
Weight | incl. ignition 10.03 lbs (4.56 kg) |
Crankshaft | 4 ball bearings |
Oil/Gasoline ratio | 1:50 / 2 % mix |
Operating Voltage | 6 – 8.4 V DC |
Bore diameter | 2.00 inch (51.00 mm) |
Stroke | 1.60 inch (41.00 mm) |
Torque | 18.1 Nm @ 4750 rpm |
Sky Power GmbH
Hollerstraße 12
61350 Bad Homburg
Germany
Fon: +49 (0) 6172 59 49 00 5
Mail: info@skypower.online
Sky Power GmbH
Helmershäuser Str. 30
63674 Altenstadt
Germany
Fon: +49 (0) 6172 59 49 00 5
Mail: info@skypower.online
Sky Power GmbH
Hollerstraße 12
61350 Bad Homburg
Germany
Fon: +49 (0) 6172 59 49 00 5
Mail: info@skypower.online
Sky Power USA
198 Salina St
Lafayette CO 80026
USA
Fon: +1 (720) 738 1650
Mail: c.diehl@skypower.online